第一吃瓜网

Enrollment Statistics

Computer Science Enrollment Data
Year CS Enrollment CS Graduates
'13-'14 43 4
'14-'15 39 9
'15-'16 44 8
'16-'17 59 7
'17-'18 61 10
'18-'19 67 12
'19-'20 76 14
'20-'21 85 12
'21-'22 68 6
22-23 97 17
23-24 88 16
Applied Computing Enrollment Data
Year ACOM Enrollment ACOM Graduates
'17-'18 0 0
'18-'19 0 0
'19-'20 1 0
'20-'21 5 1
'21-'22 6 1
22-'23 8 4
23-'24 7 1
Scroll to Top